The Fast Show
Home Page
Reports/Galleries
Car Clubs
RWYB
RWYB Times
Handling
The Pod Palais
A to Z Guide
Tickets
Contact Us
Traders
Essential Info
Links

Santa Pod Raceway

Marangoni

Sumo Power

RWYB Times 2006 - (Run What Ya Brung)

The Fast Show 2006 RWYB times by class, click a class below to view the times for that class.

For the 2007 times visit The Fast Show 2007 RWYB Data page.
For the 2008 times visit The Fast Show 2008 RWYB Data page.

Class A - Front Wheel Drive
Class B - Front Wheel Drive with Turbo/Nitrous/Supercharger
Class C - Rear Wheel Drive
Class D - 4 Wheel Drive
Class E - Muscle Car (8 or more cylinders)
Class X - Non Road Legal, inc all cars on slicks

Times for Class A - Front Wheel Drive

Race No RT 60 Foot 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
A206 0.561 1.795 7.315 101.31 11.292 123.9
A197 0.701 2.115 8.274 93.94 13.753 102.01
A192 0.632 2.279 9.211 79.06 14.112 98.26
A192 0.465 2.231 9.267 77.75 14.221 97.56
A29 0.613 2.348 9.469 78.26 14.524 94.32
A29 4.937 2.398 9.521 78.54 14.56 97.18
A45 0.796 2.365 9.472 78.12 14.628 94.54
A45 0.816 2.247 9.448 77.7 14.633 94.09
A45 0.759 2.381 9.501 78.26 14.763 92.95
A45 0.594 2.596 9.659 78.89 14.795 95.33
A45 1.381 2.499 9.663 77.31 14.828 93.75
A117 0.796 2.536 9.75 77.99 14.868 95.97
A205 1.022 2.491 9.717 74.87 14.896 93.98
A35 0.541 2.628 9.939 77.75 14.896 98.44
A229 0.741 2.388 9.682 73.99 14.932 92.13
A117 1.314 2.484 9.745 76.14 14.947 95.12
A229 0.452 2.432 9.693 74.6 14.955 92.16
A117 1.04 2.561 9.908 77.17 15.041 95.95
A210 0.592 2.653 9.95 75.12 15.107 95.77
A234 0.251 2.601 9.925 75.78 15.129 94.53
A205 0.588 2.646 9.956 74.71 15.132 94.15
A249 0.302 2.759 10.001 77.15 15.133 95.72
A205 0.602 2.526 9.897 73.5 15.152 92.22
A117 0.653 2.792 10.024 78.12 15.174 94.75
A249 0.429 2.718 10 76.41 15.19 94.5
A125 0.886 2.414 9.792 72.33 15.201 88.73
A99 0.919 2.441 9.908 73.39 15.215 91.43
A220 0.42 2.354 9.856 73.01 15.232 90.89
A30 0.861 2.459 9.85 73.17 15.263 88.59
A99 0.828 2.565 10.021 72.93 15.285 92.79
A77 2.107 2.408 9.938 72.56 15.311 90.86
A200 0.323 2.329 9.846 71.97 15.343 88.41
A38 0.517 2.339 9.773 70.63 15.352 87.55
A149 0.933 2.444 9.969 73.38 15.359 90.17
A37 0.262 2.588 9.953 72.33 15.397 88.61
A220 0.528 2.506 10.057 73.14 15.414 91.14
A2 0.641 2.635 10.131 74.64 15.421 92.95
A149 0.774 2.513 10.078 73.5 15.453 90.01
A37 0.071 2.775 10.097 73.51 15.458 90.75
A99 0.822 2.76 10.26 73.38 15.498 93.33
A45 0.729 2.551 9.788 76.54 15.508 75.12
A149 2.942 2.666 10.144 73.41 15.541 89.1
A57 0.352 2.378 9.947 70.75 15.559 85.24
A77 0.723 2.585 10.23 72.45 15.614 90.97
A107 0.613 2.467 10.192 70.85 15.646 90.91
A34 0.544 2.595 10.213 72.36 15.667 89.81
A2 0.757 2.619 10.293 72.1 15.68 90.16
A30 1.034 2.298 10.162 71.52 15.691 89.44
A210 0.432 2.667 10.422 73.75 15.702 93.51
A208 0.621 2.602 10.341 72.12 15.767 90.02
A30 0.883 2.64 10.296 72.57 15.768 89.63
A146 0.433 2.522 10.236 70.61 15.769 88.21
A107 0.641 2.478 10.272 70.08 15.785 87.34
A184 0.986 2.409 10.177 68.73 15.789 86.74
A57 0.229 2.452 10.235 69.75 15.791 86.03
A57 0.559 2.349 10.129 69.64 15.797 86.53
A208 1.093 2.734 10.48 73.51 15.819 91.43
A125 0.522 2.617 10.379 72.2 15.82 90.18
A163 0.47 2.565 10.287 70.52 15.844 87.08
A162 0.847 2.368 10.172 68.79 15.87 85.88
A163 0.48 2.546 10.29 70.19 15.872 87.34
A146 1.034 2.597 10.391 71.4 15.9 89.82
A146 0.574 2.641 10.403 70.53 15.92 88.54
A224 0.723 2.535 10.407 69.53 15.974 88.08
A197 0.735 2.677 10.411 69.31 15.976 87.69
A193 0.91 2.438 10.361 68.9 15.978 87.22
A224 0.76 2.65 10.498 70 16.039 88.23
A235 0.643 2.828 10.633 72.11 16.051 90.68
A34 0.538 2.83 10.559 70.78 16.107 87.86
A20 0.743 2.479 10.383 65.87 16.166 82.71
A60 0.415 2.501 10.401 68.59 16.169 84.27
A60 0.208 2.557 10.421 68.49 16.178 84.39
A164 0.621 2.544 10.451 68.41 16.189 84.11
A38 0.018 2.916 10.575 69.67 16.191 86.83
A20 0.467 2.639 10.517 67.99 16.195 85.03
A107 0.65 3.084 10.737 70.86 16.206 88.7
A34 4.4 2.93 10.724 71.43 16.213 89.32
A163 0.377 2.796 10.656 69.97 16.259 87.72
A125 0.823 2.539 10.777 70.11 16.27 88.23
A20 0.617 2.598 10.611 67.47 16.305 84.27
A60 0.735 2.48 10.459 67.48 16.322 82.87
A164 1.284 2.568 10.54 68.49 16.371 84.61
A30 0.063 3.377 10.968 72.92 16.391 90.55
A59 0.528 2.711 10.749 68.08 16.411 84.76
A34 0.702 2.788 10.908 70.65 16.428 89.1
A38 0.793 3.062 10.822 69.75 16.439 86.7
A240 1.137 2.597 10.755 68.17 16.466 85.35
A236 0.523 2.546 10.682 67.48 16.475 84.92
A87 1.057 2.553 10.673 66.96 16.477 84.59
A208 0.737 2.296 9.067 80.5 16.495 90.53
A184 0.725 2.887 10.9 69.86 16.513 86.73
A35 0.837 3.04 11.351 75.25 16.52 91.28
A140 0.252 2.739 10.844 68.07 16.556 85.69
A181 0.915 2.781 10.904 69.13 16.581 86.87
A164 0.773 2.918 10.805 69.33 16.585 85.05
A161 0.516 2.442 10.604 66.08 16.599 81.37
A84 0.375 2.766 10.864 68.17 16.599 85.69
A36 0.639 2.81 10.94 68.6 16.62 85.72
A200 0.457 2.894 11.05 69.34 16.628 87.51
A254 0.458 2.828 10.871 67.65 16.634 84.88
A85 0.571 2.434 10.55 64.82 16.636 79.91
A239 0.57 2.77 10.797 66.86 16.651 83.52
A197 0.719 2.912 11.017 68.17 16.655 86.55
A193 0.605 2.702 10.93 67.56 16.656 85.18
A36 0.715 2.826 10.916 68.04 16.656 84.43
A236 0.592 2.585 10.779 66.07 16.664 83.03
A150 0.393 2.701 10.755 66.56 16.67 82.56
A150 0.378 2.739 10.753 66.77 16.677 82.08
A174 1.22 2.599 10.809 66.49 16.684 83.01
A85 0.815 2.484 10.685 65.12 16.735 81.08
A244 0.283 2.581 10.819 66.54 16.749 80.2
A140 0.544 2.765 10.969 67.76 16.77 84.11
A87 0.923 2.595 11.013 66.96 16.801 85.25
A44 0.901 2.729 10.907 66.46 16.85 82.25
A59 0.644 2.957 11.154 67.78 16.857 86.19
A181 0.619 2.776 10.935 68.7 16.869 83.32
A161 0.47 2.656 10.881 64.44 16.885 82.43
A150 0.552 2.842 10.949 65.7 16.92 81.37
A165 0.516 2.498 10.864 64.3 16.971 80.1
A44 0.496 2.764 11.001 66.17 17.006 80.93
A196 0.407 2.559 10.943 65.01 17.02 81.39
A59 0.761 3.275 11.358 68.28 17.02 87.03
A134 1.004 2.687 11.041 64.46 17.049 80.21
A89 0.515 2.466 10.823 64.85 17.05 78.24
A105 0.833 2.695 11.048 64.93 17.051 80.94
A140 0.449 2.61 11.003 64.93 17.065 81.93
A196 0.55 2.592 10.975 63.84 17.065 79.5
A184 1.026 2.747 11.215 67.38 17.07 78.94
A181 1.034 2.739 11.187 66.5 17.081 83.62
A134 0.773 2.651 11.075 64.2 17.104 81.4
A174 0.25 2.707 11.226 66.16 17.109 83.13
A103 0.921 2.606 11.087 66.28 17.125 82.7
A105 0.738 2.716 11.099 64.84 17.14 80.06
A196 2.262 2.589 11.076 64.39 17.21 81.7
A242 0.73 2.997 11.552 67.75 17.22 86.7
A186 0.656 2.67 11.113 63.97 17.222 80.07
A84 0.41 2.756 11.281 64.56 17.255 83.48
A165 0.993 2.648 11.089 64.09 17.279 77.86
A89 0.735 2.725 11.128 64.11 17.28 78.13
A189 0.75 2.621 11.136 62.74 17.312 79.21
A139 0.644 2.774 11.108 64.02 17.327 77.48
A32 0.884 2.518 11.091 62.68 17.337 78.5
A189 0.237 2.778 11.238 63.56 17.342 80.21
A165 0.973 2.837 11.196 63.54 17.37 78.82
A37 0.485 3.946 11.933 71.97 17.402 88.08
A203 0.618 2.79 11.243 63.55 17.439 79.22
A203 0.9 2.885 11.308 64.27 17.448 79.92
A211 0.521 2.608 11.202 62.25 17.457 76.65
A139 0.396 2.797 11.179 63.45 17.471 76.63
A89 0.394 2.911 11.336 63.91 17.502 78.82
A173 1.038 2.648 11.232 62.14 17.503 78.4
A206 0.339 3.16 11.44 66.25 17.547 80.37
A134 0.905 2.659 11.307 60 17.584 79.73
A170 0.905 2.659 11.307 60 17.584 79.73
A211 0.734 2.57 11.214 61.05 17.646 74.26
A122 0.572 2.771 11.421 62.31 17.739 77.34
A32 0.833 2.782 11.491 62.08 17.798 77.72
A85 0.375 2.874 11.589 63.2 17.807 79.24
A175 1.172 2.609 11.479 60.8 17.844 76.92
A105 1.308 3.318 11.725 64.56 17.846 79.24
A122 0.741 2.863 11.53 62.14 17.868 76.65
A170 2.218 2.73 11.599 61.22 17.976 77.3
A88 0.678 2.776 11.375 57.33 17.994 76.18
A47 0.828 2.627 11.424 60.57 18.037 72.47
A130 0.501 2.623 11.54 59.76 18.093 74.47
A189 2.087 2.908 11.892 61.9 18.126 78.79
A257 0.701 2.115 8.274 93.94 18.146 77.42
A173 0.924 2.687 11.761 60.38 18.164 77.31
A211 0.469 2.934 11.739 60.72 18.165 76.13
A88 0.25 2.538 11.264 58.07 18.202 68.51
A47 0.663 2.711 11.546 60.14 18.205 72.11
A142 0.581 2.556 11.448 59.06 18.215 71.42
A132 0.582 2.874 11.764 60.82 18.223 75.77
A32 0.479 2.873 11.709 60.16 18.233 75.38
A175 0.701 2.639 11.704 58.95 18.244 75.62
A132 0.576 2.887 11.764 60.65 18.245 75.28
A169 1.389 2.828 11.738 58.82 18.246 74.39
A169 1.009 2.929 11.896 60.32 18.27 77.74
A47 0.694 2.674 11.614 59.11 18.296 72.07
A173 0.61 3.164 12.051 61.64 18.342 78.38
A130 0.848 2.845 11.769 59.75 18.355 73.02
A175 0.84 2.739 11.847 59.04 18.378 74.27
A174 0.621 3.491 12.596 65.58 18.46 83.76
A142 0.808 2.891 11.711 59.62 18.472 71.77
A123 0.715 2.751 11.778 59.05 18.482 73.05
A123 0.485 2.842 11.913 58.73 18.49 74.86
A142 0.493 2.649 11.681 58.67 18.513 71.06
A123 0.526 2.836 11.912 59.03 18.551 74.15
A132 0.431 2.981 12.002 59.15 18.573 74.41
A64 0.538 2.391 10.006 69.33 18.586 72.23
A169 1.116 2.807 12.079 57.99 18.686 75.62
A180 0.621 2.815 11.986 58.59 18.713 72.01
A64 0.704 2.918 12.005 58.67 18.72 71.55
A180 0.633 2.655 11.884 57.64 18.736 69.68
A130 0.375 2.933 12.104 58.51 18.754 72.94
A180 0.726 2.706 11.93 57.25 18.807 70.08
A103 0.701 3.685 12.679 62.31 18.829 80.78
A168 0.819 2.678 11.857 58.2 18.829 69.75
A122 0.639 3.082 12.62 61.31 18.995 77.47
A88 0.192 3.932 12.856 61.7 19.046 78.12
A204 0.69 2.637 12.038 56.59 19.06 69.68
A168 0.474 2.789 12.227 56.11 19.289 66.95
A204 0.807 2.971 12.445 56.29 19.39 70.02
A252 0.506 3.003 12.503 56.61 19.431 69.23
A36 0.942 3.555 13.254 59.38 19.451 81.36
A250 1.297 3.135 12.743 58.67 19.526 71.54
A88 0.624 3.449 12.584 57.38 19.558 72.7
A168 0.372 2.873 12.471 55.64 19.59 68.51
A103 0.841 3.834 13.453 64.11 19.625 81.55
A64 0.618 3.45 13.015 57.84 19.781 71.19
A253 0.871 3.008 12.786 54.39 20.072 67.24
A193 1.218 2.673 14.275 45.92 22.048 67.34

The Fast Show 2007 RWYB Data