spacer
Home Page
Tickets
Reports & Galleries
RWYB Info
Music
Car Clubs
Gymkhana
Virtual Fast & Flirty 2013
TV Show
Email Newsletter
Contact Us
Exhibitor Packs
Essential Info
A to Z Guide
Links
Swaggle
spacer
Facebook spacer You Tube spacer Twitter
spacer
spacer
spacer
The Fast Show

RWYB Times 2009 - (Run What Ya Brung)

The Marangoni Fast Show 2009 RWYB times by class. Click a class below to view the times for that class. The cut off point for the RWYB competition was 4pm. Some of the fastest times in each class were disqualified from the RWYB competition due the cars being entered in the wrong class.

Class A - Front Wheel Drive
Class B - Front Wheel Drive with Turbo/Nitrous/Supercharger
Class C - Rear Wheel Drive
Class D - Rear Wheel Drive with Turbo/Nitrous/Supercharger
Class E - 4 Wheel Drive
Class F - Muscle Car (8 or more cylinders)
Class X - Non Road Legal, inc all cars on slicks

Times for Class A - Front Wheel Drive

Race No Date/Time RT 60 Foot 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
A188 03/21/2009 14:25:32 0.1517 2.1595 8.4693 90.42 12.771 116.19
A188 03/21/2009 13:18:09 1.1528 2.2257 8.6053 102.74 13.089 109.16
A217 03/21/2009 14:27:34 0.6691 2.3367 8.7792 85.68 13.295 105.75
A217 03/21/2009 19:08:59 0.8103 2.3753 8.9411 86.36 13.419 109.49
A125 03/21/2009 16:29:09 1.0533 2.4744 9.053 91.41 13.421 114.77
A217 03/21/2009 13:51:40 0.308 2.696 9.1714 86.8 13.668 109.18
A150 03/21/2009 12:26:24 0.4225 2.3297 9.0268 82.4 13.748 103.79
A723 03/22/2009 15:36:54 0.3815 2.324 8.9965 83.42 13.766 103.44
A62 03/22/2009 10:54:23 0.636 2.2335 8.9644 80.9 13.801 102.04
A399 03/22/2009 11:16:38 0.5236 2.3941 9.1268 85.64 13.802 106.85
A141 03/21/2009 19:51:03 0.3124 2.2338 8.9384 80.53 13.810 99.93
A150 03/21/2009 13:18:34 0.5103 2.3313 9.0691 82.1 13.818 103.31
A62 03/22/2009 10:01:42 0.6248 2.1987 8.9864 80.2 13.849 101.7
A150 03/21/2009 15:21:19 0.514 2.403 9.1341 82.73 13.864 103.74
A147 03/21/2009 19:37:05 0.6556 2.419 9.2216 82.67 13.873 103.21
A121 03/21/2009 12:04:10 0.5773 2.3859 9.2447 83.12 13.892 105.11
A147 03/21/2009 12:34:28 0.904 2.3363 9.1317 82.4 13.901 102.4
A399 03/22/2009 12:34:25 0.4133 2.4118 9.2682 84.87 13.906 108.27
A357 03/22/2009 9:46:58 0.2801 2.245 9.0616 80.92 13.917 100.55
A62 03/22/2009 9:52:18 0.827 2.271 9.0495 80.2 13.925 101.25
A150 03/21/2009 19:40:51 0.3883 2.4845 9.2064 82.98 13.930 103.91
A62 03/22/2009 9:35:40 1.0011 2.1939 9.0252 79.78 13.938 100.57
A357 03/22/2009 10:03:38 0.4862 2.2475 9.0781 80.63 13.945 100.59
A150 03/21/2009 19:54:53 0.3642 2.4898 9.2445 82.98 13.954 103.91
A62 03/21/2009 16:01:55 0.6566 2.2897 9.0872 80.2 13.969 101.23
A150 03/21/2009 17:41:58 0.3407 2.5831 9.2939 82.55 14.007 103.57
A141 03/21/2009 19:59:48 0.2467 2.2338 9.099 80.47 14.015 99.4
A357 03/22/2009 9:55:51 0.4893 2.2885 9.162 80.34 14.029 100.35
A62 03/21/2009 10:09:10 0.7926 2.2266 9.0999 79.49 14.039 100.12
A62 03/21/2009 15:19:16 0.6826 2.2609 9.1246 79.48 14.041 100.66
A62 03/21/2009 14:45:35 0.7747 2.2654 9.119 79.34 14.053 100.45
A399 03/22/2009 10:47:48 0.6954 2.4778 9.3891 84.53 14.057 106.61
A150 03/21/2009 18:55:17 0.4968 2.3682 9.3204 81.65 14.068 103.31
A141 03/21/2009 19:36:16 0.1151 2.3209 9.1544 80.48 14.07 99.12
A62 03/22/2009 10:14:28 0.9758 2.3887 9.212 71.93 14.088 101.45
A62 03/21/2009 16:51:19 1.8736 2.3729 9.1934 80.22 14.095 100.6
A62 03/21/2009 10:23:59 0.7078 2.1856 9.1258 78.39 14.100 99.68
A357 03/22/2009 10:16:41 0.241 2.3213 9.2077 80.49 14.104 100.55
A141 03/21/2009 12:57:26 0.6838 2.3008 9.2084 80.33 14.112 100.02
A712 03/22/2009 14:57:24 0.7812 2.3151 9.279 81.93 14.114 102.51
A62 03/21/2009 12:06:33 0.819 2.2591 9.1726 79.34 14.122 100.02
A141 03/21/2009 13:27:33 0.6324 2.3192 9.2257 80.48 14.129 99.57
A141 03/21/2009 14:48:56 0.5727 2.3403 9.2329 81.2 14.135 99.57
A645 03/22/2009 10:47:22 1.058 2.3858 9.2721 82.66 14.161 101.12
A125 03/21/2009 15:22:00 0.9443 2.6073 9.6173 85.87 14.170 111.94
A723 03/22/2009 14:58:15 0.3955 2.5438 9.3983 82.98 14.178 102.97
A62 03/21/2009 10:41:09 0.8062 2.2924 9.2228 78.82 14.184 99.93
A141 03/21/2009 19:14:19 0.0922 2.3909 9.3129 80.18 14.235 99.35
A385 03/22/2009 10:46:56 0.4311 2.5493 9.3861 80.91 14.238 100.45
A260 03/21/2009 16:08:23 0.7491 2.3006 9.2924 79.76 14.250 98.92
A147 03/21/2009 16:38:33 0.7878 2.4833 9.5525 81.07 14.255 104.03
A121 03/21/2009 14:10:05 0.6423 2.5138 9.5879 82.43 14.275 104.69
A712 03/22/2009 16:26:50 0.7692 2.4014 9.4345 81.23 14.287 101.05
A141 03/21/2009 14:07:29 0.1701 2.4902 9.3893 80.75 14.291 100.01
A141 03/21/2009 18:49:06 0.1087 2.46 9.3938 80.04 14.337 98.72
A723 03/22/2009 16:20:21 0.4901 2.3353 9.518 80.8 14.353 101.48
A399 03/22/2009 10:32:48 0.531 2.4243 9.6823 82.98 14.353 106.35
A645 03/22/2009 12:31:03 0.9386 2.4591 9.4695 81.32 14.373 100.9
A62 03/21/2009 9:56:43 0.6705 2.41 9.4158 78.66 14.391 99.88
A385 03/22/2009 10:13:39 0.5805 2.5619 9.498 79.48 14.460 98.28
A385 03/22/2009 10:03:20 0.513 2.4773 9.5615 79.62 14.463 101.12
A385 03/22/2009 10:31:31 0.4701 2.48 9.5085 79.35 14.476 98.7
A766 03/22/2009 17:07:21 0.2731 2.179 9.3181 75.9 14.478 91.99
A62 03/21/2009 14:03:24 0.863 2.3527 9.4244 77.84 14.491 97.23
A726 03/22/2009 15:00:23 0.7675 2.4375 9.5907 78.8 14.525 99.23
A124 03/21/2009 18:21:20 0.7175 2.2678 9.4296 77.84 14.554 95.77
A260 03/21/2009 18:54:28 0.128 2.555 9.5721 78.79 14.561 97.68
A175 03/21/2009 13:24:55 0.7235 2.3455 9.4933 76.78 14.579 97.02
A51 03/21/2009 10:15:01 0.8057 2.425 9.5309 76.92 14.590 98.06
A345 03/22/2009 9:47:43 0.7405 2.2337 9.3885 75.51 14.596 93.06
A175 03/21/2009 15:15:52 0.5628 2.4147 9.5517 77.31 14.604 97.64
A645 03/22/2009 11:17:00 0.9013 2.6013 9.7159 82.06 14.620 101.12
A670 03/22/2009 12:12:41 0.5068 2.539 9.5707 78.38 14.643 97.21
A75 03/21/2009 10:18:53 0.3685 2.4682 9.5748 77.32 14.655 97.3
A124 03/21/2009 13:01:55 0.633 2.3394 9.5458 78.66 14.658 95.57
A355 03/22/2009 11:19:00 0.5687 2.5029 9.6179 77.31 14.667 97.63
A355 03/22/2009 12:34:25 0.5241 2.224 9.4902 74.51 14.671 94.19
A150 03/21/2009 19:20:11 0.2217 2.6845 9.9087 80.92 14.686 103.07
A62 03/21/2009 10:15:46 0.5716 2.2854 9.6555 77.44 14.688 86.46
A766 03/22/2009 17:15:03 0.4033 2.3533 9.5422 76.01 14.695 95.37
A670 03/22/2009 10:56:32 0.4493 2.5025 9.6091 77.85 14.695 92.14
A355 03/22/2009 10:36:00 0.7816 2.4256 9.6416 76.92 14.697 97.63
A124 03/21/2009 15:56:32 0.4827 2.3581 9.5866 77.44 14.723 95.78
A51 03/21/2009 12:03:47 0.9044 2.4607 9.6337 76.01 14.740 97.32
A124 03/21/2009 13:37:39 0.7994 2.3024 9.568 77.04 14.752 94.77
A240 03/21/2009 16:23:42 0.7994 2.3849 9.5893 75.97 14.766 94.83
A145 03/21/2009 15:18:22 0.8312 2.4107 9.6346 74.88 14.768 96.26
A175 03/21/2009 12:37:32 0.5096 2.5102 9.7005 76.79 14.79 96.9
A204 03/21/2009 15:31:32 0.6351 2.4484 9.7542 76.14 14.798 97.24
A637 03/22/2009 10:51:13 0.5074 2.303 9.5781 75 14.799 93.42
A75 03/21/2009 15:53:22 0.2543 2.4803 9.6662 78.52 14.804 95.78
A355 03/22/2009 15:15:38 0.608 2.0936 9.3993 72.49 14.836 89.71
A39 03/21/2009 12:04:10 0.6824 2.4192 9.699 76.27 14.837 96.05
A51 03/21/2009 9:43:09 0.7483 2.538 9.754 76.27 14.837 97.51
A53 03/21/2009 14:56:11 0.7076 2.5319 9.7777 77.32 14.849 97.42
A39 03/21/2009 9:50:41 0.7061 2.4404 9.7172 76.79 14.850 96.82
A53 03/21/2009 12:02:20 0.9693 2.5349 9.7897 76.79 14.856 96.49
A39 03/21/2009 10:15:01 0.5734 2.4003 9.7112 76.14 14.856 96.47
A75 03/21/2009 12:58:30 0.3745 2.5129 9.7122 76.53 14.865 95.44
A145 03/21/2009 12:21:36 0.5362 2.358 9.638 73.18 14.868 94.85
A58 03/21/2009 12:02:20 0.6703 2.4198 9.7394 76.52 14.869 98.28
A687 03/22/2009 12:26:34 0.683 2.6378 9.8785 78.39 14.877 99.68
A124 03/21/2009 12:06:56 0.2705 2.3782 9.7053 76.66 14.880 94.98
A665 03/22/2009 16:23:59 0.6092 2.3965 9.7148 75.65 14.882 95.29
A69 03/21/2009 15:20:49 0.7622 2.3236 9.6736 75.19 14.884 94.05
A637 03/22/2009 15:16:29 0.8324 2.4167 9.6417 74.75 14.889 93.09
A760 03/22/2009 17:12:51 0.5853 2.4277 9.7137 76.14 14.891 94.78
A58 03/21/2009 10:08:38 0.8655 2.4836 9.7939 76.79 14.908 98.06
A671 03/22/2009 12:00:19 1.2505 2.5782 9.8272 76.43 14.912 96.72
A58 03/21/2009 10:15:24 0.7237 2.4483 9.7827 76.4 14.912 97.42
A668 03/22/2009 11:18:15 0.8553 2.5577 9.7387 77.57 14.921 95.05
A338 03/22/2009 17:06:37 1.0286 2.4074 9.8077 77.05 14.922 95.67
A39 03/21/2009 10:02:49 0.5107 2.4574 9.7859 76.27 14.927 96.81
A665 03/22/2009 12:43:47 0.511 2.394 9.7526 75.13 14.936 94.86
A75 03/21/2009 19:57:49 0.2388 2.427 9.7689 76.01 14.944 95.44
A680 03/22/2009 12:39:57 0.7636 2.366 9.7515 75.38 14.945 95.27
A321 03/22/2009 9:51:37 0.7088 2.3387 9.632 73.56 14.946 92.08
A240 03/21/2009 14:53:18 0.7897 2.3493 9.6867 75.38 14.951 92.54
A39 03/21/2009 9:40:14 0.7211 2.5043 9.812 76.53 14.953 96.62
A760 03/22/2009 17:02:53 0.5456 2.5028 9.7774 4.75 14.959 94.77
A87 03/21/2009 10:39:25 1.2032 2.508 9.7685 76.66 14.971 94.25
A72 03/21/2009 10:04:17 0.6486 2.6259 9.8369 74.14 14.971 95.04
A140 03/21/2009 13:14:44 0.8914 2.3062 9.6438 72.82 14.974 92.7
A72 03/21/2009 10:17:50 0.8578 2.5849 9.8416 75.01 14.974 96.79
A726 03/22/2009 15:43:57 0.7363 2.5705 9.862 76.14 14.975 97.22
A69 03/21/2009 11:51:34 0.973 2.3506 9.7431 74.88 14.975 93.4
A75 03/21/2009 19:46:39 0.168 2.5292 9.8055 76.29 14.976 95.48
A335 03/22/2009 10:38:08 0.8398 2.3994 9.9114 77.05 14.984 96.9
A75 03/21/2009 14:14:47 0.3055 2.5685 9.7909 77.57 14.989 94.77
A143 03/21/2009 12:56:14 0.781 2.3847 9.7647 75.63 14.990 95.37
A145 03/21/2009 13:11:59 0.8155 2.4375 9.7651 73.05 15.000 94.47
A64 03/21/2009 10:09:31 1.0155 2.6308 9.9012 77.45 15.001 97.03
A345 03/22/2009 10:05:45 0.8023 2.4714 9.7642 74.75 15.007 93.29
A760 03/22/2009 15:14:01 1.5732 2.4858 9.8319 75.25 15.015 94.45
A140 03/21/2009 12:22:58 0.8372 2.3109 9.7069 73.31 15.020 94
A51 03/21/2009 9:49:31 0.6134 2.6832 9.9443 76.18 15.026 97.77
A140 03/21/2009 20:01:03 0.9111 2.296 9.7099 73.31 15.026 82.83
A72 03/21/2009 16:37:34 1.0211 2.5207 9.8353 72.47 15.026 94.67
A140 03/21/2009 17:45:06 0.9454 2.3197 9.6888 73.18 15.031 91.39
A204 03/21/2009 16:06:09 0.5574 2.6692 9.9867 76.53 15.034 97.01
A58 03/21/2009 10:30:40 0.7095 2.6306 9.9389 77.18 15.035 98.91
A124 03/21/2009 16:41:52 0.4218 2.4867 9.8467 75.78 15.036 94.28
A652 03/22/2009 12:32:26 1.3483 2.5047 9.8749 75.5 15.037 95.27
A140 03/21/2009 19:14:48 0.7325 2.3108 9.6873 72.6 15.038 90.31
A345 03/22/2009 9:57:33 0.8173 2.4567 9.8008 74.76 15.053 92.84
A760 03/22/2009 16:10:16 0.6377 2.5291 9.8581 75.04 15.054 93.91
A69 03/21/2009 10:09:10 0.9062 2.4173 9.8221 74.88 15.055 93.59
A117 03/21/2009 12:06:33 0.67 2.3433 9.73 73.42 15.077 91.04
A217 03/21/2009 13:09:49 0.0087 3.9398 10.559 86.29 15.078 107.87
A355 03/22/2009 10:18:33 1.4644 2.2821 9.6238 72.48 15.078 89.01
A169 03/21/2009 18:51:19 0.4835 2.5262 9.826 73.42 15.093 93.1
A58 03/21/2009 12:57:26 0.391 2.4156 9.8691 74.38 15.093 94.65
A671 03/22/2009 15:16:53 0.7776 2.475 9.9012 74.28 15.103 95.25
A321 03/22/2009 9:36:11 0.6715 2.4797 9.8283 73.41 15.121 92.34
A766 03/22/2009 16:33:30 0.8532 2.5426 5.1293 15.121 91.6
A51 03/21/2009 10:02:49 0.733 2.7953 10.045 76.27 15.122 85.41
A157 03/21/2009 19:54:53 0.2726 2.3875 9.8759 74.38 15.125 94.08
A140 03/21/2009 16:37:14 1.1033 2.3438 9.7789 72.82 15.129 91.78
A731 03/22/2009 15:05:49 0.6138 2.3803 9.7787 73.54 15.136 91.03
A294 03/21/2009 19:44:12 0.7035 2.4127 9.828 73.18 15.137 91.78
A197 03/21/2009 13:13:38 0.5866 2.3715 9.7768 72.59 15.141 91.39
A75 03/21/2009 19:01:52 0.3257 2.6633 9.9741 75.89 15.147 95.24
A69 03/21/2009 14:08:40 0.9233 2.3864 9.8672 73.84 15.148 92.7
A169 03/21/2009 14:38:10 0.6527 2.3829 9.8104 72.12 15.16 91.78
A376 03/22/2009 10:24:40 0.7134 2.3388 9.7567 72.95 15.164 90.42
A143 03/21/2009 14:51:06 0.4773 2.5177 9.959 75.13 15.166 94.47
A145 03/21/2009 14:45:35 0.4394 2.5294 9.9328 72.59 15.167 95.04
A367 03/22/2009 10:43:36 0.5507 2.3581 9.8543 73.19 15.178 91.35
A137 03/21/2009 16:36:30 0.54 2.3558 9.8554 73.31 15.181 91.89
A294 03/21/2009 19:24:33 0.8405 2.4349 9.882 74.94 15.184 91.96
A39 03/21/2009 14:17:27 0.359 2.6675 10.000 75.5 15.184 95.85
A763 03/22/2009 15:12:55 1.553 2.4555 9.9153 72.47 15.191 93.88
A698 03/22/2009 14:49:31 0.5822 2.4999 9.9228 74.15 15.195 92.83
A69 03/21/2009 9:57:16 1.192 2.4237 9.9036 73.53 15.195 91.41
A80 03/21/2009 16:06:09 0.6431 2.4793 9.9285 74.88 15.195 94.07
A80 03/21/2009 10:25:21 0.5313 2.4759 9.9198 75.26 15.199 93.98
A157 03/21/2009 19:41:41 0.4056 2.3599 9.921 73.77 15.204 93.49
A243 03/21/2009 14:56:48 0.7422 2.4396 9.8929 73.42 15.206 91.76
A735 03/22/2009 17:01:54 0.4792 2.5124 9.9612 74.15 15.208 93.04
A638 03/22/2009 10:51:46 1.2328 2.6094 9.9387 74.38 15.211 91.59
A331 03/22/2009 9:49:17 0.6122 2.583 10.146 76.4 15.212 96.61
A87 03/21/2009 14:11:35 0.5052 2.5449 9.9594 75.94 15.212 94.05
A140 03/21/2009 19:49:20 0.9131 2.2609 9.7164 68.96 15.214 90.52
A69 03/21/2009 14:48:06 0.8262 2.402 9.917 73.53 15.216 89.06
A204 03/21/2009 13:52:24 0.7353 2.5778 10.078 75.38 15.219 95.57
A668 03/22/2009 15:48:28 0.9252 2.6599 9.9661 76.27 15.219 94.99
A53 03/21/2009 12:58:53 0.3824 2.6664 10.094 75.89 15.221 95.67
A665 03/22/2009 15:30:42 0.462 2.638 10.001 75.25 15.223 93.8
A169 03/21/2009 19:15:41 0.7346 2.445 9.9242 73.07 15.231 92.15
A348 03/22/2009 9:57:05 1.0753 2.4607 9.887 72.02 15.235 90.08
A309 03/22/2009 10:11:57 0.6983 2.4105 9.9215 73.07 15.237 91.4
A763 03/22/2009 17:09:07 0.7983 2.5684 9.9817 73.78 15.240 94.25
A80 03/21/2009 13:12:21 0.2352 2.5961 9.9759 75.38 15.241 94
A26 03/21/2009 10:16:39 0.6623 2.4993 9.9668 73.43 15.242 92.83
A659 03/22/2009 11:20:00 0.7537 2.6183 10.016 74.63 15.242 94.38
A350 03/22/2009 10:27:28 0.6942 2.4008 9.8902 73.54 15.242 90.44
A150 03/21/2009 14:48:56 0.5255 2.6651 10.382 78.66 15.243 101.68
A735 03/22/2009 15:29:52 0.6717 2.4501 9.9425 73.43 15.243 92.45
A72 03/21/2009 10:25:49 0.7584 2.5267 10.077 74.15 15.249 95.17
A140 03/21/2009 18:53:01 1.3382 2.454 9.9152 72.95 15.258 93.81
A117 03/21/2009 13:01:55 0.584 2.3341 9.7894 71.1 15.258 89.06
A197 03/21/2009 16:36:52 0.5106 2.3556 9.8015 71.68 15.261 89.73
A80 03/21/2009 10:10:55 0.6492 2.6235 10.012 75.64 15.265 94.58
A260 03/21/2009 19:38:20 0.801 2.9692 10.272 78.39 15.266 97.95
A638 03/22/2009 12:02:17 0.6751 2.4335 9.938 73.32 15.269 88.72
A26 03/21/2009 10:09:55 0.7974 2.5232 9.9916 73.66 15.271 92.86
A680 03/22/2009 12:03:41 1.3504 2.5794 10.117 76.01 15.271 95.78
A51 03/21/2009 14:11:17 0.6694 2.6908 10.096 75.19 15.272 96.06
A345 03/22/2009 12:03:08 0.9086 2.61 10.087 75.38 15.272 94.39
A204 03/21/2009 15:00:14 0.3935 2.6701 10.128 74.16 15.273 94.64
A365 03/22/2009 10:28:40 0.4661 2.6042 9.9629 74.75 15.282 92.53
A145 03/21/2009 16:38:33 1.2321 2.6581 10.099 73.9 15.286 95.77
A243 03/21/2009 14:23:28 0.9307 2.3726 9.9464 72.94 15.289 91.59
A26 03/21/2009 13:20:12 0.5293 2.5134 9.994 73.07 15.289 92.45
A69 03/21/2009 16:03:10 0.7227 2.3015 9.6921 22.8 15.29 77.04
A309 03/22/2009 12:28:01 0.8298 2.6034 9.9807 73.54 15.290 91.22
A338 03/22/2009 16:29:10 2.8291 2.552 10.177 76.03 15.293 95.29
A145 03/21/2009 19:51:29 0.4761 2.4404 10.027 71.59 15.294 94.69
A763 03/22/2009 16:03:10 0.8852 2.5973 10.031 73.2 15.296 94.1
A365 03/22/2009 10:16:24 0.6448 2.6667 10.025 75 15.297 92.89
A26 03/21/2009 9:56:12 0.7646 2.5165 10.006 72.94 15.301 92.89
A157 03/21/2009 20:00:36 0.5738 2.4466 10.001 74.39 15.301 82.38
A735 03/22/2009 14:50:15 0.725 2.5324 10.041 74.03 15.302 92.66
A355 03/22/2009 10:05:45 0.659 2.4202 9.8433 71.34 15.306 89.71
A731 03/22/2009 15:55:59 0.7091 2.4704 9.9186 72.59 15.309 90.67
A668 03/22/2009 16:33:49 1.0086 2.5946 10.008 73.44 15.311 93.52
A143 03/21/2009 15:31:32 0.4211 2.5448 10.135 75.25 15.313 95.25
A659 03/22/2009 12:33:44 0.473 2.5806 10.039 73.9 15.315 93.99
A638 03/22/2009 16:11:56 0.5063 2.4585 9.9819 73.08 15.315 88.74
A64 03/21/2009 9:58:36 1.0401 2.7456 10.169 75.76 15.317 95.85
A62 03/21/2009 18:44:31 0.7568 2.5694 10.267 76.59 15.321 98.14
A58 03/21/2009 10:23:29 0.8005 2.3446 9.9321 70.14 15.324 94.78
A696 03/22/2009 14:40:15 0.5553 2.4095 9.8929 71.67 15.332 89.59
A169 03/21/2009 13:00:53 0.7535 2.4719 10.008 73.06 15.334 91.95
A197 03/21/2009 12:33:36 0.5257 2.5755 9.982 72.39 15.338 91.06
A331 03/22/2009 9:36:44 0.9996 3.1801 10.395 79.62 15.351 97.22
A204 03/21/2009 14:26:14 0.8865 2.7707 10.260 75.76 15.352 95.58
A152 03/21/2009 12:23:28 0.9894 2.5256 10.040 74.27 15.356 92.65
A140 03/21/2009 19:36:16 0.6687 2.477 9.991 72.24 15.358 90.13
A117 03/21/2009 15:30:15 0.2782 2.585 10.002 74.76 15.363 90.62
A117 03/21/2009 14:58:30 0.4248 2.4408 9.9713 73.19 15.369 91.52
A140 03/21/2009 13:55:35 1.1086 2.4026 9.8846 69.37 15.378 92.1
A338 03/22/2009 17:17:04 1.5328 2.7266 10.297 76.55 15.382 97.14
A169 03/21/2009 13:54:55 0.7297 2.4294 10.038 72.25 15.386 91.73
A53 03/21/2009 9:56:43 0.8041 2.6985 10.214 75.38 15.387 95.98
A117 03/21/2009 14:27:34 0.5612 2.4913 10.011 73.55 15.398 91.52
A145 03/21/2009 18:55:45 0.4835 2.7129 10.183 72.82 15.399 95.26
A204 03/21/2009 13:07:49 0.6717 2.6521 9.9736 78.25 15.401 82.37
A227 03/21/2009 14:16:14 0.7152 2.3486 9.9155 70.67 15.403 89.04
A652 03/22/2009 16:22:00 0.3542 2.766 10.248 74.79 15.403 94.91
A227 03/21/2009 13:59:52 0.6982 2.4085 9.9338 71.35 15.406 87.98
A338 03/22/2009 10:23:20 3.3935 2.7073 10.279 74.14 15.408 97.86
A26 03/21/2009 9:46:24 0.6991 2.5389 10.110 72.47 15.426 93.49
A735 03/22/2009 16:23:21 0.2854 2.6382 10.159 73.32 15.430 92.94
A665 03/22/2009 12:23:58 0.1743 2.8789 10.247 75.38 15.438 94.78
A145 03/21/2009 19:39:36 0.6111 2.6026 10.182 71.89 15.446 94.86
A731 03/22/2009 17:09:37 0.5228 2.5407 10.020 72.47 15.449 90.13
A355 03/22/2009 10:50:54 1.4167 2.4731 10.280 74.52 15.456 95.98
A347 03/22/2009 15:16:53 0.8632 2.404 9.9359 71.8 15.462 88.14
A393 03/22/2009 10:45:15 0.6113 2.5565 10.150 73.41 15.465 90.85
A169 03/21/2009 19:37:50 1.0014 2.546 10.132 72.36 15.466 91.96
A374 03/22/2009 14:46:57 0.7935 2.3387 9.9601 73.43 15.467 89
A700 03/22/2009 12:46:14 0.7068 2.4885 10.078 72.59 15.474 101.88
A262 03/21/2009 18:20:54 0.7746 2.6628 10.127 73.78 15.478 90.83
A696 03/22/2009 15:52:46 0.7621 2.459 10.026 71 15.481 90.65
A80 03/21/2009 10:18:13 0.511 2.5095 10.132 73.07 15.481 93.02
A338 03/22/2009 15:48:58 0.5105 2.7992 10.397 77.58 15.492 96.69
A69 03/21/2009 10:15:46 1.3814 2.6071 10.217 73.3 15.493 92.15
A344 03/22/2009 9:53:27 1.0268 2.7758 10.402 76.79 15.494 97.84
A712 03/22/2009 15:43:57 1.0015 2.7203 10.576 80.2 15.495 98.18
A197 03/21/2009 15:50:34 0.7166 2.67 10.166 74.03 15.498 91.89
A34 03/21/2009 12:26:06 0.705 2.4851 10.106 72.6 15.506 91.54
A382 03/22/2009 15:04:21 0.6328 2.3814 9.9882 70.33 15.507 90.11
A347 03/22/2009 16:30:31 1.2415 2.5412 10.041 72.04 15.507 89.09
A40 03/21/2009 12:06:13 0.7475 2.6565 10.193 74.64 15.507 93.22
A53 03/21/2009 9:45:09 0.5563 2.934 10.360 75.76 15.512 96.38
A98 03/21/2009 11:52:18 1.1575 2.5419 10.131 72.83 15.513 90.96
A293 03/21/2009 19:53:06 0.9517 2.486 10.123 72.03 15.525 89.98
A350 03/22/2009 12:15:17 0.6107 2.4327 10.071 71.47 15.526 89.54
A639 03/22/2009 10:44:22 0.6552 2.458 10.126 72.01 15.533 90.86
A75 03/21/2009 14:53:48 0.2277 2.6301 10.283 75.89 15.551 93.61
A45 03/21/2009 10:18:53 0.9372 2.5383 10.145 74.03 15.553 91.91
A652 03/22/2009 12:47:53 0.9652 2.7179 10.368 74.76 15.557 94.96
A293 03/22/2009 10:25:07 0.7561 2.5085 10.168 72.01 15.560 90.13
A747 03/22/2009 17:09:37 0.6713 2.5142 10.167 71.69 15.563 90.6
A157 03/21/2009 13:00:53 0.516 2.6118 10.252 73.78 15.567 92.86
A655 03/22/2009 12:02:40 0.9401 2.423 9.9981 79.78 15.568 87.87
A34 03/21/2009 13:23:41 0.773 2.4602 10.158 72.02 15.569 91.52
A152 03/21/2009 13:15:48 0.6997 2.5825 10.157 73.3 15.569 90.49
A80 03/21/2009 15:28:42 0.3565 2.8119 10.278 75.06 15.573 93.66
A26 03/21/2009 12:39:59 0.578 2.7853 10.289 73.07 15.575 94.58
A731 03/22/2009 16:40:02 0.8453 2.6123 10.149 71.7 15.579 90.51
A293 03/22/2009 10:09:31 0.6762 2.542 10.162 72.37 15.584 87.8
A137 03/21/2009 15:52:14 0.7956 2.4969 10.184 72.02 15.584 91.15
A374 03/22/2009 10:15:58 0.647 2.3494 10.026 72.6 15.589 88.65
A157 03/21/2009 14:37:42 0.4796 2.5507 10.219 73.07 15.597 91.72
A656 03/22/2009 16:30:10 0.5657 2.4465 9.979 77.57 15.599 88.56
A293 03/22/2009 10:40:05 0.8994 2.5028 10.193 71.55 15.599 90.49
A45 03/21/2009 10:11:49 0.8697 2.5675 10.198 74.03 15.601 91.53
A99 03/21/2009 12:13:08 1.0866 2.543 10.223 71.9 15.604 90.6
A145 03/21/2009 19:18:18 0.5194 2.654 10.363 72.37 15.605 95.18
A157 03/21/2009 13:53:34 0.5562 2.4729 10.212 71.34 15.605 92.27
A140 03/21/2009 15:54:44 0.6825 2.4573 10.235 72.37 15.611 93.41
A45 03/21/2009 10:25:21 0.9142 2.6146 10.245 72.71 15.616 92.16
A634 03/22/2009 15:38:42 0.9925 2.4713 10.176 72.01 15.617 89.06
A240 03/21/2009 14:00:16 0.8465 2.3989 9.8313 73.92 15.619 79.49
A243 03/21/2009 16:04:50 0.5231 2.6593 10.291 12.11 15.620 92.26
A700 03/22/2009 12:32:26 1.0726 2.4588 10.167 72.84 15.624 90.27
A655 03/22/2009 14:50:15 1.1266 2.6076 10.204 72.13 15.627 89.76
A157 03/21/2009 15:16:17 0.4403 2.6905 10.309 73.41 15.629 92.91
A367 03/22/2009 10:29:02 1.0871 2.4663 10.276 72.03 15.646 91.15
A652 03/22/2009 11:15:26 0.5077 2.5058 10.194 71.55 15.650 89.59
A344 03/22/2009 10:01:18 1.0143 2.9157 10.571 76.66 15.651 98.27
A293 03/22/2009 10:58:11 0.7864 2.5877 10.304 71.79 15.656 103.91
A632 03/22/2009 10:46:35 0.5378 2.546 10.212 72.01 15.661 89.41
A137 03/21/2009 12:22:31 0.6874 2.682 10.288 72.4 15.664 90.44
A646 03/22/2009 10:49:25 0.4543 2.7191 10.310 73.42 15.664 92.91
A393 03/22/2009 10:22:19 0.7198 2.7647 10.391 74.04 15.671 92.07
A382 03/22/2009 11:00:47 1.007 2.4258 10.153 69.91 15.679 89.97
